Coto Monthly Activity for June 2009
Posted by Paul Eskildsen on Wednesday, July 1st, 2009 at 7:07pm.Coto de Caza Real Estate Activity for June 2009
There are currently 148 homes actively listed for sale in Coto de Caza, with asking prices ranging from $369,000 for a 2-bed 2-bath 1,342 square foot condo to $22,000,000 for a 16,000 square foot custom Los Ranchos Estate (on the market since February of 2008). 21 of the homes listed are Short Sales, and only 2 are Bank Owned, a small drop from last month and still a total "distressed" ratio of less than 16%.
For the third month in a row, 37 homes came on the market during the month, but at a significantly lower average list price of $367 per square foot. 7 of the homes were listed at prices over $3,000,000, 2 new listings were cancelled before the end of the month, and 4 have already gone into escrow with accepted offers.
31 homes came off the market pending sale, almost a 50% jump from May. The average list price per square foot at the time they were "pended" was $284, a reduction from the $311 per square foot of the original listing.
21 homes were sold. The average time on the market for homes sold this month was 124 days. The average sale price per square foot for homes sold was $255, compared to the $263 per square foot list price at the time they pended, and $281 based on the original list price. The price per square foot of homes sold this month also represents another drop from the previous month's average.
Coto Homes Sold
| Average: | 4 | 4 | 3,230 | 819,071 | |
| Address | Neighborhood | Beds | Baths | SqFt | SalesPrice |
| 7 Madeline Ct | Rosewood | 4 | 5 | 4,000 | 1,208,500 |
| 15 Claremont Ln | Canyon Estates | 4 | 5 | 3,909 | 1,175,000 |
| 7 Hubbard Way | Silver Creek | 5 | 6 | 4,398 | 1,125,000 |
| 23776 Via Ortega | Village | 5 | 5 | 4,100 | 1,100,000 |
| 2 Blackhawk | Hillsboro | 4 | 4 | 3,920 | 1,000,000 |
| 6 Sharon Ln | Rosewood | 4 | 5 | 4,080 | 985,000 |
| 6 Brentwood | Hillsboro | 5 | 5 | 4,000 | 960,000 |
| 8 Weber Ln | Valle Vista | 5 | 5 | 4,026 | 950,000 |
| 32012 Via Oso | Village | 4 | 4 | 4,000 | 940,000 |
| 21 Kennedy Ct | Tapestry | 6 | 5 | 3,700 | 850,000 |
| 4 Edgewood | Fairway Estates | 4 | 4 | 3,087 | 726,000 |
| 25 Princeton Trl | Montecito | 3 | 4 | 2,400 | 710,000 |
| 26 Dornoch Way | Chantemar | 4 | 3 | 2,400 | 710,000 |
| 31642 Via Coyote | Village | 4 | 3 | 2,400 | 700,000 |
| 14 Altimira | Meritage | 4 | 4 | 3,227 | 696,000 |
| 12 Brentwood 1 | Hillsboro | 4 | 3 | 3,170 | 690,000 |
| 24106 Fairway Ln | Other | 4 | 3 | 2,400 | 659,000 |
| 45 Sagitta Way | Terraza | 3 | 2 | 2,150 | 625,000 |
| 23446 Via Codorniz | Village | 4 | 3 | 2,785 | 585,000 |
| 53 Brassie Ln | Andalusia | 3 | 3 | 1,562 | 440,000 |
| 23531 Avenida La Caza 118 | Villa Serena | 5 | 3 | 2,125 | 366,000 |
Coto Homes "Pended"
| Average: | 4 | 4 | 3,414 | 1,008,252 | ||
| Current Status |
Address | Neighborhood | Beds | Baths | SqFt | ListPrice |
| Pending Sale | 7 Falconridge Dr | Weatherly | 5 | 6 | 5,700 | 3,650,000 |
| Backup Offers | 1 Salinger Ct | Chatham | 6 | 5 | 5,000 | 1,799,000 |
| Pending Sale | 9 Rosana Way | Private Collection (Stonefield) | 4 | 5 | 4,800 | 1,599,000 |
| Backup Offers | 118 Vela Ct | Oak View @ Summit | 6 | 6 | 5,100 | 1,595,000 |
| Pending Sale | 7 Running Brook Dr | San Marino | 5 | 6 | 5,700 | 1,475,100 |
| Backup Offers | 4 Orion Way | Glenmere | 5 | 6 | 4,135 | 1,399,000 |
| Backup Offers | 15 Portmarnoch Ct | Southern Hills | 4 | 6 | 4,100 | 1,389,000 |
| Backup Offers | 16 Aquila Way | Crooked Oak | 5 | 4 | 4,100 | 1,089,000 |
| Backup Offers | 6 Pegasus Dr | Glenmere | 5 | 6 | 4,037 | 1,089,000 |
| Pending Sale | 21 Windflower | East Hill | 5 | 5 | 3,305 | 1,025,000 |
| Backup Offers | 22 Pegasus Dr | Glenmere | 5 | 5 | 3,900 | 998,000 |
| Backup Offers | 23 Rolling Hills | Hillsboro | 4 | 4 | 3,327 | 994,900 |
| Backup Offers | 2 Skylark Way | Tiara | 4 | 4 | 3,960 | 948,999 |
| Pending Sale | 4 Douglass Dr | Valle Vista | 4 | 4 | 3,824 | 925,000 |
| Backup Offers | 6 Willow Bend Rd | Oak Ridge | 5 | 3 | 2,900 | 899,000 |
| Backup Offers | 6 Edgewood | Fairway Estates | 4 | 3 | 2,900 | 825,000 |
| Pending Sale | 31782 Via Patito | Village | 5 | 4 | 3,500 | 801,900 |
| Backup Offers | 34 Downfield Way | Classics | 5 | 3 | 3,257 | 799,000 |
| Backup Offers | 31812 Via Faisan | Village | 4 | 2 | 2,800 | 795,000 |
| Backup Offers | 17 Pinewood Drive | 4 | 4 | 3,000 | 729,500 | |
| Backup Offers | 5 Altimira | Meritage | 4 | 4 | 3,227 | 699,000 |
| Closed Sale | 14 Altimira | Meritage | 4 | 4 | 3,227 | 696,000 |
| Backup Offers | 6 Coffeeberry Ct | Oak Ridge | 5 | 3 | 2,900 | 659,000 |
| Closed Sale | 45 Sagitta Way | Terraza | 3 | 2 | 2,150 | 649,000 |
| Closed Sale | 23446 Via Codorniz | Village | 4 | 3 | 2,785 | 645,000 |
| Closed Sale | 4 Edgewood | Fairway Estates | 4 | 4 | 3,087 | 643,500 |
| Pending Sale | 70 Via Candelaria | Terraces | 4 | 3 | 2,396 | 599,900 |
| Backup Offers | 24121 Fairway Ln | Country Homes | 3 | 2 | 2,000 | 500,000 |
| Backup Offers | 4 Niblick Ln | Andalusia | 3 | 3 | 1,562 | 450,000 |
| Pending Sale | 11 Spoon Ln | Andalusia | 3 | 3 | 1,586 | 449,000 |
| Closed Sale | 53 Brassie Ln | Andalusia | 3 | 3 | 1,562 | 440,000 |
Coto Homes Listed
| Current Status |
Address | Neighborhood | Beds | Baths | SqFt | ListPrice |
| Active | 31021 Via Colinas | Forest | 7 | 9 | 11,000 | 5,995,000 |
| Active | 12 Shire | Custom | 7 | 9 | 8,000 | 5,500,000 |
| Active | 31881 Violeta Ln | Los Ranchos Estates | 7 | 9 | 8,400 | 4,995,000 |
| Active | 31232 Via Colinas | Woods | 6 | 10 | 10,548 | 4,199,000 |
| Active | 7 Weatherly Dr | Weatherly | 7 | 8 | 6,868 | 3,995,000 |
| Active | 11 Weatherly Dr | Weatherly | 4 | 5 | 6,000 | 3,795,000 |
| Active | 7 Ladbrook Grv | Weatherly | 6 | 7 | 6,047 | 3,599,000 |
| Active | 15 Flax Ct | Private Collection (Stonefield) | 5 | 6 | 5,610 | 2,199,000 |
| Active | 16 Corn Flower St | San Marino | 5 | 5 | 6,000 | 2,195,000 |
| Active | 23731 VIA ROBLE | Forest | 4 | 4 | 3,800 | 1,899,900 |
| Active | 12 Oakbrook | Greens At Coto | 5 | 5 | 4,600 | 1,775,000 |
| Active | 1 Taiga | Oak Knoll @ Summit | 5 | 6 | 5,880 | 1,600,000 |
| Active | 25 Salinger Ct | Chatham | 5 | 5 | 4,800 | 1,599,000 |
| Cancelled | 2 Altimira | Custom | 5 | 6 | 4,000 | 1,499,999 |
| Backup Offers | 15 Portmarnoch Ct | Southern Hills | 4 | 6 | 4,100 | 1,389,000 |
| Active | 28 Oakbrook | Greens At Coto | 5 | 5 | 4,575 | 1,299,000 |
| Active | 30 Lake View Dr | Southern Hills Encore | 4 | 5 | 4,000 | 1,239,000 |
| Active | 21 Weber Ln | Valle Vista | 4 | 4 | 3,700 | 1,150,000 |
| Active | 3 Lafayette | Canyon Estates | 4 | 6 | 3,700 | 999,900 |
| Active | 12 Coastal Oak | Oak Ridge | 5 | 3 | 3,016 | 919,000 |
| Backup Offers | 6 Willow Bend Rd | Oak Ridge | 5 | 3 | 2,900 | 899,000 |
| Active | 4 Skylark Way | Tiara | 4 | 4 | 4,600 | 899,000 |
| Active | 23626 Via Ortega | Village | 5 | 6 | 3,850 | 899,000 |
| Active | 23292 Via Pardal | Village | 4 | 4 | 2,800 | 889,275 |
| Active | 24282 Fairway Ln | Country Homes | 3 | 2 | 1,938 | 849,900 |
| Active | 3 Manchester Ct | Stonehedge | 5 | 3 | 2,800 | 829,000 |
| Pending Sale | 31782 Via Patito | Village | 5 | 4 | 3,500 | 801,900 |
| Active | 8 GINGER LILY COURT | Courante | 4 | 4 | 3,004 | 775,000 |
| Cancelled | 23485 Via Alondra | Village | 4 | 3 | 2,410 | 769,000 |
| Active | 1 Harvard Ct | Montecito | 3 | 2 | 1,800 | 739,500 |
| Active | 104 Dornoch Way | Chantemar | 3 | 3 | 2,072 | 729,000 |
| Active | 23485 Via Alondra | Village | 4 | 3 | 2,500 | 719,000 |
| Active | 54 Via Barcaza | Other | 4 | 3 | 2,710 | 695,000 |
| Pending Sale | 70 Via Candelaria | Terraces | 4 | 3 | 2,396 | 599,900 |
| Active | 47 BOGEY Ln | Greystone Villas | 3 | 3 | 2,300 | 599,000 |
| Active | 72 VIA CANDELARIA | Terraces | 2 | 2 | 1,465 | 580,000 |
| Active | 47 Oak Knls 33 | Fairway Oaks | 2 | 2 | 1,470 | 440,000 |
Be the first to comment on this blog entry!

Print
Share