Coto Monthly Activity for April 2009
Posted by Paul Eskildsen on Friday, May 15th, 2009 at 8:07pm.Coto de Caza Real Estate Activity for April 2009
There are currently 153 homes actively listed for sale in Coto de Caza, with asking prices ranging from $395,000 for a 2-bed 2-bath 1,400 square foot condo to $22,000,000 for a 16,000 square foot custom Los Ranchos Estate.
37 homes came on the market during the month at an average list price of $388 per square foot, although 4 have since cancelled or expired.
23 homes came off the market pending sale. The average list price per square foot at the time they were "pended" was $279, a reduction from the $304 per square foot of the original listing.
15 homes were sold. The average time on the market for homes sold this month was 141 days. The average sale price per square foot for homes sold was $280, compared to the $307 per square foot list price at the time they pended, and $340 based on the original list price.
Coto Homes Sold
| Average: | 4 | 4 | 3,246 | 986,897 | |
| Address | Neighborhood | Beds | Baths |
SqFtTotal | SalesPrice |
| 7 Sawgrass | Woods | 5 | 6 | 7,000 | 3,600,000 |
| 25 Marble Creek Ln | Spring Hill | 5 | 4 | 4,830 | 1,535,000 |
| 7 Loam | Oak Knoll @ Summit | 5 | 6 | 6,000 | 1,500,000 |
| 4 Brumby | Custom | 5 | 6 | 4,613 | 1,400,000 |
| 31 Elliot Ln | Silver Creek | 5 | 5 | 3,990 | 1,250,000 |
| 2 Van Gogh Way | Grand Coto Estates 1 | 5 | 5 | 4,100 | 1,162,500 |
| 6 Water Lily Way | Southern Hills Encore | 4 | 5 | 4,000 | 1,063,500 |
| 31991 Via Gallo | Village | 3 | 3 | 2,410 | 645,000 |
| 8 Bogey Ln | Greystone Villas | 3 | 2 | 2,046 | 610,000 |
| 20 Bogey Ln | Greystone Villas | 3 | 2 | 1,900 | 610,000 |
| 31961 Via Pavo Real | Village | 4 | 3 | 2,678 | 538,350 |
| 49 Spoon Ln | Andalusia | 3 | 3 | 1,866 | 535,000 |
| 12 Niblick Ln | Andalusia | 3 | 3 | 1,695 | 425,000 |
| 21 Niblick Ln 72 | Andalusia | 2 | 3 | 1,459 | 376,000 |
| 5 Green Brier Cir 59 | Fairway Oaks | 2 | 2 | 1,342 | 315,000 |
| 23521 Avenida La Caza 113 | Via Conejo Condos | 2 | 3 | 2,000 | 225,000 |
Coto Homes "Pended"
| Average: | 4 | 4 | 3,757 | 1,061,126 | ||
| Status | Address | Neighborhood | Beds | Baths | SqFtTotal | ListPrice |
| Closed Sale | 1 Long View Rd | San Marino | 5 | 5 | 5,800 | 2,190,000 |
| Backup Offers | 48 Panorama | Pinnacle | 5 | 5 | 5,100 | 1,999,900 |
| Backup Offers | 9 Elliot Ln | Silver Creek | 4 | 5 | 4,231 | 1,389,000 |
| Backup Offers | 10 Bent Oak | Oak View @ Summit | 5 | 6 | 5,200 | 1,295,000 |
| Backup Offers | 7 Madeline Ct | Rosewood | 4 | 5 | 4,000 | 1,280,000 |
| Backup Offers | 7 Hubbard Way | Silver Creek | 5 | 6 | 4,398 | 1,250,000 |
| Closed Sale | 21 Raes Creek Ln | GlenEagles | 4 | 5 | 4,110 | 1,250,000 |
| Pending Sale | 9 Orion Way | Glenmere | 5 | 6 | 4,200 | 1,199,000 |
| Pending Sale | 18 Castle Pines | Fairway Estates | 5 | 5 | 3,700 | 1,099,000 |
| Backup Offers | 12 Skylark Way | Tiara | 5 | 4 | 4,600 | 1,099,000 |
| Pending Sale | 3 Palomino | Woods | 5 | 4 | 3,950 | 1,033,200 |
| Backup Offers | 8 Weber Ln | Valle Vista | 5 | 5 | 4,026 | 1,000,000 |
| Backup Offers | 6 Mackenzie Ln | GlenEagles | 5 | 5 | 4,300 | 999,000 |
| Pending Sale | 6 Sharon Ln | Rosewood | 4 | 5 | 4,080 | 999,000 |
| Closed Sale | 14 Marchin Dr | Valle Vista | 4 | 4 | 3,900 | 999,000 |
| Backup Offers | 6 Brentwood | Hillsboro | 5 | 5 | 4,000 | 979,000 |
| Backup Offers | 1 Douglass Dr | Valle Vista | 4 | 4 | 3,825 | 839,000 |
| Backup Offers | 12 Brentwood 1 | Hillsboro | 4 | 3 | 3,170 | 774,000 |
| Backup Offers | 31642 Via Coyote | Village | 4 | 3 | 2,400 | 709,000 |
| Pending Sale | 24106 Fairway Ln | Other | 4 | 3 | 2,400 | 659,900 |
| Backup Offers | 36 Brassie Ln | Andalusia | 3 | 3 | 1,866 | 474,900 |
| Pending Sale | 11 Spoon Ln | Andalusia | 3 | 3 | 1,586 | 449,000 |
| Backup Offers | 53 Brassie Ln | Andalusia | 3 | 3 | 1,562 | 440,000 |
Coto Homes Listed
| Average: | 5 | 5 | 4,718 | 1,927,387 | ||
| Status | Address | Neighborhood | Beds | Baths | SqFtTotal | ListPrice |
| Active | 31361 Trigo Trl | Los Ranchos Estates | 8 | 12 | 10,394 | 9,500,000 |
| Active | 5 Shire | Woods | 4 | 6 | 6,200 | 3,450,000 |
| Active | 1 Addington Pl | Atherton South | 5 | 5 | 5,600 | 2,999,000 |
| Active | 31592 Vinedo Rd | Los Ranchos Estates | 3 | 4 | 3,100 | 2,495,000 |
| Active | 11 Leather Wood Ct | San Marino | 5 | 6 | 5,823 | 2,299,000 |
| Backup Offers | 48 Panorama | Pinnacle | 5 | 5 | 5,100 | 1,999,900 |
| Cancelled | 22732 Mandarina Ln | Custom | - | 6 | 8,000 | 1,895,000 |
| Active | 1 Salinger Ct | Chatham | 6 | 5 | 5,000 | 1,799,000 |
| Active | 9 Rosana Way | Private Collection (Stonefield) | 4 | 5 | 4,800 | 1,599,000 |
| Active | 6 Via Terracaleta | Arbours | 4 | 3 | 3,735 | 1,399,000 |
| Active | 15 Claremont Ln | Canyon Estates | 4 | 5 | 3,909 | 1,299,000 |
| Active | 17 Elliot Ln | Silver Creek | 4 | 5 | 4,000 | 1,295,000 |
| Backup Offers | 10 Bent Oak | Oak View @ Summit | 5 | 6 | 5,200 | 1,295,000 |
| Active | 36 Water Lily Way | Southern Hills Encore | 4 | 5 | 4,325 | 1,199,000 |
| Backup Offers | 23776 Via Ortega | Village | 5 | 5 | 4,100 | 1,199,000 |
| Active | 5 Caelum Ct | Crooked Oak | 5 | 4 | 3,850 | 1,149,000 |
| Active | 16 Aquila Way | Crooked Oak | 5 | 4 | 4,100 | 1,129,000 |
| Backup Offers | 12 Skylark Way | Tiara | 5 | 4 | 4,600 | 1,099,000 |
| Active | 21 Windflower | East Hill | 5 | 5 | 3,305 | 1,095,000 |
| Active | 6 Pegasus Dr | Glenmere | 5 | 6 | 4,037 | 1,089,000 |
| Active | 9 Jackson Ct | Tanglewood | 4 | 3 | 3,200 | 1,049,000 |
| Withdrawn | 16 Alicante | East Point | 4 | 4 | 2,750 | 999,000 |
| Expired | 26 Sawgrass | Fairway Estates | 5 | 5 | 3,384 | 999,000 |
| Active | 23 Rolling Hills | Hillsboro | 4 | 4 | 3,327 | 994,900 |
| Backup Offers | 6 Brentwood | Hillsboro | 5 | 5 | 4,000 | 979,000 |
| Active | 5 Heatherwood | Oakmont | 4 | 3 | 3,075 | 879,000 |
| Backup Offers | 1 Douglass Dr | Valle Vista | 4 | 4 | 3,825 | 839,000 |
| Active | 5 Coffeeberry Ct | Oak Ridge | 5 | 3 | 2,850 | 799,900 |
| Active | 15 Meritage | Meritage | 4 | 3 | 2,810 | 799,000 |
| Active | 6 Rockrose Ct | Oak Ridge | 5 | 3 | 2,750 | 749,000 |
| Active | 31991 Via Pavo Real | Village | 4 | 5 | 3,400 | 699,800 |
| Active | 51 Bogey Ln | Greystone Villas | 3 | 2 | 2,046 | 669,000 |
| Active | 45 Sagitta Way | Terraza | 3 | 2 | 2,150 | 649,000 |
| Backup Offers | 4 Edgewood | Fairway Estates | 4 | 4 | 3,087 | 643,500 |
| Active | 47 Bogey Lane | Greystone Vill | 3 | 3 | 2,200 | 599,900 |
| Cancelled | 10 Green Brier Circle Cir 51 | Fairway Oaks | 2 | 2 | 1,342 | 419,900 |
| Active | 18 Green Brier Cir 47 | Fairway Oaks | 2 | 2 | 1,400 | 395,000 |
Be the first to comment on this blog entry!
Leave a Comment

Print
Share