You need the Flash plug-in in order to see this feature
Coto de Caza Homes for Sale on the Golf Course
Posted by Leslie Eskildsen on Tuesday, November 4th, 2008 at 7:56pm.Coto de Caza Golf Course Homes - the North Course
| Tract | Type | Beds | Baths | Size | Streets | #'s |
| Tiara | Single Fam | 3-4 | 3-4 | 2500-4500 | Skylark | Evens |
| Fairway Oaks | Condo | 2 | 2 | 1300-1500 | Green Brier and Oak Knoll | Check |
| East Point | Single Fam | 3-4 | 3-4 | 2700-3400 | Calle de Princessa | Evens |
| The Greens | Single Fam | 4-5 | 4-5 | 3300-4600 | Cherry Hills, Oakbrook | Odds |
| The Masters | Custom Single Fam | 4-6 | 3-6 | 3000-5000 | Augusta | Odds |
| Los Verdes | Condo | 2-3 | 2-3 | 1800-2700 | Via Barcaza | Evens |
| Coto Country | Single Fam | 3-4 | 2-3 | 1900-2300 |
Fariway Summerhill |
Evens Odds |
| The Terraces | Single Fam | 2-4 | 2-3 | 1400-2300 | Via Candelaria | Evens |
Be the first to comment on this blog entry!

Print
Share